Clark's Rx Pricing Best Brands Medications

Clark’s Rx asked L2 Marketing Research to find the prices of the 50 most commonly dispensed brand name drugs. Prices were obtained during the week of June 18th, 2007 and completed on June 26th, 2007.

Clark’s Rx looked at our competitors pricing compared to our new pricing category called “Best Brands”. We created this pricing to add value to our existing and new customers. “Best Brands” is another one of Clark’s Rx new value programs that will help Miami Valley Consumers save money on their prescription medications. This program supplements our other value programs like our “Price Match Guarantee”.

Transferring your prescription to Clark’s Rx is easy. Call 939-433-RxRx(7979) for the pharmacy near you. Ask about our new “Best Brands” pricing!!!

View the survey in Adobe PDF Format. If you require the Adobe Reader program, get it here FREE.

  Why pay THIS MUCH MORE (per prescription)
by not choosing Clark’s Rx?
 
NO. DRUG DOSAGE QTY CVS Rite Aid Wal-Mart Walgreens Clark’s Rx
Average Savings
1 NEXIUM 40 MG CAPSULE 30 31.63 22.63 8.32 23.63 21.55
2 ONE TOUCH ULTRA TES 50 6.18 6.17 0.76 5.17 4.57
3 LIPITOR 10 MG TABLET 30 23.07 16.07 2.70 11.07 13.23
4 NAMENDA 10 MG TABLET 30 24.36 18.76 13.31 13.26 17.42
5 ASACOL 400 MG TABLET 30 12.27 19.26 12.27 11.36 13.79
6 PROTONIX 40 MG TABLET 30 15.14 24.14 12.51 23.14 18.73
7FREESTYLE TEST STRIPS 50 14.38 11.38 0.77 10.38 9.23
8 LIPITOR 20 MG TABLET 30 29.14 17.14 3.77 20.14 17.55
9 SINGULAIR 10 MG TABLET 30 24.70 25.70 20.17 18.70 22.32
10 FLOMAX 0.4 MG CAPSULE 30 23.40 26.40 2.25 18.40 17.61
11 ZETIA 10 MG TABLET 30 16.67 18.67 21.46 4.67 15.37
12 ZYRTEC 10 MG TABLET 30 19.85 17.25 5.14 14.25 14.12
13CHANTIX 56 28.19 22.19 15.92 20.69 21.75
14ONE TOUCH LANCET UL 100 4.11 4.11 2.04 4.11 3.59
15 CELEBREX 200 MG CAPSULE 30 15.28 23.27 3.06 17.27 14.72
16 LEXAPRO 10 MG TABLET 30 17.68 22.68 6.31 17.68 16.09
17 LIPITOR 40 MG TABLET 30 29.14 17.14 7.83 16.14 17.56
18 COREG 25 MG TABLET 30 18.47 26.87 6.50 16.37 17.05
19 ZYRTEC 1MG/ML SYRUP 120 21.11 21.51 6.20 19.51 17.08
20 PREVACID 30 MG CAPSULE 30 32.15 19.16 4.48 27.15 20.74
21FREESTYLE LANCETS 100 5.27 5.57 2.12 4.57 4.38
22 SPIRIVA 18 MCG CP-H 30 34.96 33.88 19.51 13.96 25.58
23 COREG 12.5 MG TABLET 30 20.47 23.87 6.50 16.37 16.80
24 DUONEB 2.5-0.5 MG/3 30 28.39 2.38 8.85 14.38 13.50
25 WELCHOL 625 MG TABLET 30 10.45 12.95 5.28 7.35 9.01
26 DETROL LA 4 MG TABLET 30 30.58 19.58 7.05 27.58 21.20
27 TRICOR 145 MG TABLET 30 28.35 37.36 13.82 25.35 26.22
28 DIOVAN 160 MG TABLET 30 21.32 22.72 5.51 14.72 16.07
29 OMACOR CAPSULE 30 10.99 9.89 11.78 13.19 11.99
30 ARICEPT 10 MG TABLET 30 44.03 31.03 9.50 25.03 27.40
31 LEXAPRO 20 MG TABLET 30 23.18 26.18 8.87 17.18 18.85
32 PREMARIN 0.0625 MG TABLET 30 10.26 2.56 6.11 9.56 7.12
33 ADVAIR 250/50 DISK 60 34.78 30.77 10.50 25.77 25.46
34 XOPENEX 1.25 MG/3ML 24 22.20 21.60 9.07 19.60 18.12
35 DIOVAN HCT 160/25 MG 30 24.13 21.13 5.92 21.13 18.08
36 EFFEXOR XR 75 MG CAPSULE 30 36.91 83.91 10.60 23.91 38.83
37 VYTORIN 10/40 TABLET 30 21.79 18.78 15.79 13.78 17.54
38 WELLBUTRIN XL 150 MG TABLET 30 31.48 37.48 17.27 23.48 27.43
39 AVANDIA 4 MG TABLET 30 38.63 29.63 10.42 19.63 24.58
40 COREG 6.25 MG TABLET 30 18.47 26.87 6.50 19.37 17.80
41BD ULTRA FINE II 0. 100 4.67 7.42 2.43 5.42 4.99
42 ELMIRON 100 MG CAPSULE 30 25.86 36.86 14.75 18.56 24.01
43 EVISTA 60 MG TABLET 30 20.75 15.75 10.30 9.75 14.14
44FORADIL AEROLIZER 1 60 26.68 28.68 16.23 28.68 25.07
45 LYRICA 75 MG CAPSULE 30 17.57 15.97 7.52 14.37 13.86
46ONE TOUCH ULTRA TES 100 7.64 12.64 7.77 9.64 9.42
47 YASMIN 25 TABLET 28 9.32 6.31 2.32 8.31 6.57
48 LIPITOR 80 MG TABLET 30 40.14 17.14 3.77 16.14 19.30
49 VIAGRA 50 MG TABLET 6 11.32 14.32 1.95 6.72 8.58
50 DIOVAN 80 MG TABLET 30 23.08 19.07 10.96 26.07 19.80

The study was completed by:

Libby Webster <L.Webster@L2MR.com>
V.P. Research & Operations
L2 Marketing Research, Ltd.
381 Miamisburg-Centerville Rd.
Dayton, Ohio 45459
937.435.5067 (p)
937.435.3457 (f)